General Awards (11 sections) – To be Applied by AIOS ratified members (Click here to know how to apply)
| S No | Award After Application(Apply) | Frequency | Subject | Year Last Given | Applicable In 2017 |
|---|---|---|---|---|---|
| 1 | AIOS – P Siva Reddy International Award | Every Year | Any Field | Every year | Yes |
| 2 | AIOS – C N Shroff Award | Once in 2 Years | Retina | 2010 | Yes |
| 3 | AIOS – P Awasthi Award | Once in 4 Years | Community | 2011 | Yes |
| 4 | AIOS – K R Dutta Award | Once in 4 Years | Community | 2010 | Yes |
| 5 | AIOS – R.P. Dhanda Award | Once in 4 Years | Cornea | 2016 | No |
| 6 | AIOS – Adenwalla Award | Once in 4 Years | Any Field | 2014 | No |
| 7 | AIOS – E.V. Srinivasan Award | Once in 4 Years | COMMUNITY + No of Papers | 2016 | No |
| 8 | AIOS – S C Dutt Award | Once in 4 Years | Any Field | 2002 | Yes |
| 9 | AIOS – B K Narayan Rao Award | Once in 4 Years | Any Field | 2013 | Yes |
| 10 | AIOS – R N Mathur Award | Once in 4 Years | Medical Ophthalmology | 2001 | Yes |
| 11 | AIOS – Priti Natarajan Award | Once in 4 Years | Eye Hospital Administration | 2010 | Yes |
AIOS – Physical Poster Award (20 Sections)
| S No | Award Name | Frequency | Subject | Year Last Given | Applicable in 2017 |
|---|---|---|---|---|---|
| 1 | AIOS – Physical Poster Award – Cataract | Every Year | Physical Poster | Introducing from AIOC 2017 | Yes |
| 2 | AIOS – Physical Poster Award – Community / Social Ophthalmology | ||||
| 3 | AIOS – Physical Poster Award – Comprehensive Ophthalmology | ||||
| 4 | AIOS – Physical Poster Award – Cornea | ||||
| 5 | AIOS – Physical Poster Award – Diabetic Retinopathy / Medical Retina | ||||
| 6 | AIOS – Physical Poster Award – External Disease | ||||
| 7 | AIOS – Physical Poster Award – Glaucoma | ||||
| 8 | AIOS – Physical Poster Award – Inflammation | ||||
| 9 | AIOS – Physical Poster Award – Lacrimal | ||||
| 10 | AIOS – Physical Poster Award – Neuro Ophthalmology | ||||
| 11 | AIOS – Physical Poster Award – Ocular Pathology | ||||
| 12 | AIOS – Physical Poster Award – Oph Edu / Epidemiology & Prevention of Blindness | ||||
| 13 | AIOS – Physical Poster Award – Optics/ Refraction / Contact Lens | ||||
| 14 | AIOS – Physical Poster Award – Orbit / Oculoplasty | ||||
| 15 | AIOS – Physical Poster Award – Pediatric Ophthalmology | ||||
| 16 | AIOS – Physical Poster Award – Refractive | ||||
| 17 | AIOS – Physical Poster Award – Squint | ||||
| 18 | AIOS – Physical Poster Award – Trauma | ||||
| 19 | AIOS – Physical Poster Award – Uvea | ||||
| 20 | AIOS – Physical Poster Award – Vitreo – Retina |
Best Video Award
| S No | Award After Application(Apply) | Frequency | Subject | Year Last Given | Applicable In 2017 |
|---|---|---|---|---|---|
| 1 | AIOS – C S Reshmi Award | Every Year | VIDEOS | Yes | Yes |
Best E-Poster Award
| S No | Award After Application(Apply) | Frequency | Subject | Year Last Given | Applicable In 2017 |
|---|---|---|---|---|---|
| 1 | AIOS – E T Selvam Award | Every Year | E – POSTER | Yes | Yes |
Specialty Awards (For Free Papers (Oral) read at the Annual AIOC)Each of the subject gets a Best Paper Award (either Named or Otherwise)
| S No | Award After Application(Apply) | Frequency | Subject | Year Last Given | Applicable In 2017 |
|---|---|---|---|---|---|
| 1 | AIOS – Sante Vision Award | Every Year | Cataract | Yes | Yes |
| 2 | AIOS – J S Mahashabde Award | Once in 2 Years | Community / Social Ophthalmology | Every Year | |
| AIOS – Community / Social Ophthalmology Award | |||||
| 3 | AIOS – APOS K. Vengala Rao Award | Once in 2 Years | Comprehensive Ophthalmology | Every Year | |
| AIOS – Comprehensive Ophthalmology Award | |||||
| 4 | AIOS – Cornea Award | Every Year | Cornea | Yes | Yes |
| 5 | AIOS – Rema Mohan Award | Every Year | Diabetic Retinopathy / Medical Retina | Yes | Yes |
| 6 | AIOS – APOS Pradeep Swarup Award | Once in 2 Years | External Disease | Every Year | |
| AIOS – K.C. Singhal Award | |||||
| 7 | AIOS – D B Chandra Disha Award | Every Year | Glaucoma | Yes | Yes |
| 8 | AIOS – Inflammation Award | Every Year | Inflammation | Yes | Yes |
| 9 | AIOS – APOS Santhosh Honavar Award | Once in 2 Years | Lacrimal | Every Year | |
| AIOS – Lacrimal Award | |||||
| 10 | AIOS – S D Athawale Award | Every Year | Neuro Ophthalmology | ||
| 11 | AIOS – Ocular Pathology | Every Year | Ocular Pathology | Yes | Yes |
| 12 | AIOS – Oph Edu / Epidemiology & Prevention of Blindness | Every Year | Oph Edu / Epidemiology & Prevention of Blindness | Yes | Yes |
| 13 | AIOS – Optics/ Refraction / Contact Lens | Every Year | Optics/ Refraction / Contact Lens | Yes | Yes |
| 14 | AIOS – Sujatha Savitri Rao Award | Every Year | Orbit / Oculoplasty | Yes | Yes |
| 15 | AIOS – Om Prakash Award | Once in 2 Years | Pediatric Ophthalmology | Every Year | |
| AIOS – Hanumantha Reddy Award | |||||
| 16 | AIOS – Shiv Prasad Hardia Award | Every Year | Refractive | Yes | Yes |
| 17 | AIOS – Prem Prakash Disha Award | Every Year | Squint | Yes | Yes |
| 18 | AIOS – Rakesh Sharma Memorial Award | Once in 2 Years | Trauma | Every Year | |
| AIOS – Trauma Award | |||||
| 19 | AIOS – Narsing A Rao Award | Every Year | Uvea | Yes | Yes |
| 20 | AIOS – S Natarajan Award | Every Year | Vitreo – Retina | Yes | Yes |
1. Where there are multiple preliminary sessions, there will be a semi final session on day 3.
2. The winners of Semi Final appear for the AIOS – Col.Rangachari Award Session
Best Free Paper Award
| S No | Award After Application(Apply) | Frequency | Subject | Year Last Given | Applicable In 2017 |
|---|---|---|---|---|---|
| 1 | AIOS – Col. Rangachari Award | Every Year | Best FP Oral | Yes | Yes |